Upcoming Milestones in Various Programs
2020 | 2021 | 2022 | 2023 | 2024 | |||||
---|---|---|---|---|---|---|---|---|---|
1H | 2H | 1H | 2H | 1H | 2H | 1H | 2H | 1H | 2H |
BT-11 Phase 2 UX (n=195) Data BT-11 Phase 3 UC Data BT-11 UC NDA Filing BT-11 UC Product Launch BT-11 UC Commercialization | |||||||||
BT-11 Phase 2 CD (n=130) Data BT-11 Phase 3 CD BT-11 CD NDA Filing | |||||||||
IND BT-11 Phase 1b EoE Data | |||||||||
IND BT-11 Phase 1b Psoriasis Data | |||||||||
IND NX-13 Phase 1 Data NX-13 Phase 2 CD Data | |||||||||
IND NX-13 Phase 1b UC Data NX-13 Phase 2 UC Data NX-13 Phase 3 UC | |||||||||
IND BT-104 Phase 1 Data BT-104 Phase 2 Data | |||||||||
IND NX-66 Phase 1 Data NX-66 Phase 2 Data | |||||||||
IND BT-111 Phase 1 Data BT-111 Phase 2 Data | |||||||||
IND PX-69 Phase 1 Data PX-69 Phase 2 Data | |||||||||
IND NX-73 Phase 1 |